For adults 21 and over. Compare responsibly.

Best value spirits in Montana

Active public-price comparisons ranked by alcohol value.

Value rankings

Spirits sorted by real package math

These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.

Product Package Reported price ABV $/pure fl oz $/standard drink
SCrown Russe VodkaSpirits / Vodka 1 L $6.25MT 40.0% $0.46 $0.28
SSkol VodkaSpirits / Vodka 1.75 L handle $11.80MT 40.0% $0.50 $0.30
SMr Boston VodkaSpirits / Vodka 1 L $6.80MT 40.0% $0.50 $0.30
SSkol VodkaSpirits / Vodka 1 L $6.95MT 40.0% $0.51 $0.31
SPopov 80Prf Premium Blnd Vodka SpecialtySpirits / Vodka 1.75 L handle $12.25MT 40.0% $0.52 $0.31
SMr Boston Light RumSpirits / Rum 1.75 L handle $12.35MT 40.0% $0.52 $0.31
SNikolai GinSpirits / Gin 1 L $7.10MT 40.0% $0.52 $0.31
SPopov 80Prf Premium Blnd Vodka SpecialtySpirits / Vodka 1 L $7.35MT 40.0% $0.54 $0.33
SClear SpringsSpirits / Other 1.75 L handle $30.80MT 95.0% $0.55 $0.33
SFleischmanns GinSpirits / Gin 1.75 L handle $13.15MT 40.0% $0.56 $0.33
SFleischmann's GinSpirits / Gin 1 L $7.65MT 40.0% $0.57 $0.34
SBarbarossa SpicedSpirits / Other 1 L $6.95MT 35.0% $0.59 $0.35
SDesert Island Long Island Ice TeaSpirits / Other 1 L $7.45MT 37.5% $0.59 $0.35
SCrown Russe GinSpirits / Gin 1 L $7.95MT 40.0% $0.59 $0.35
SSkol VodkaSpirits / Vodka 375 ml $3.00MT 40.0% $0.59 $0.35
SSkol VodkaSpirits / Vodka 750 ml $6.05MT 40.0% $0.60 $0.36
SCanadian HunterSpirits / Whiskey 1 L $8.10MT 40.0% $0.60 $0.36
STen HighSpirits / Bourbon 1.75 L handle $14.30MT 40.0% $0.60 $0.36
SMontezuma Blue Tequila BlendSpirits / Tequila 1.75 L handle $14.35MT 40.0% $0.61 $0.36
SCalypso Spiced RumSpirits / Rum 1 L $7.20MT 35.0% $0.61 $0.37
SAristocrat VodkaSpirits / Vodka 1 L $8.25MT 40.0% $0.61 $0.37
SUv VodkaSpirits / Vodka 1.75 L handle $14.50MT 40.0% $0.61 $0.37
SCalypso Spiced RumSpirits / Rum 1.75 L handle $12.75MT 35.0% $0.62 $0.37
SGilbeys VodkaSpirits / Vodka 1.75 L handle $14.65MT 40.0% $0.62 $0.37