Beer
Ranked package comparisons from reported catalog data
Subcategories
Browse beer by style
OtherRanked comparisons→RegularRanked comparisons→LiteRanked comparisons→Malt LiquorRanked comparisons→IceRanked comparisons→
Best value by state
Beer price-ranked guides
Best value beer in ArizonaState price-ranked guide→Best value beer in British ColumbiaState price-ranked guide→Best value beer in IdahoState price-ranked guide→Best value beer in MassachusettsState price-ranked guide→Best value beer in ManitobaState price-ranked guide→Best value beer in MichiganState price-ranked guide→Best value beer in OntarioState price-ranked guide→Best value beer in QuebecState price-ranked guide→Best value beer in TexasState price-ranked guide→Best value beer in UtahState price-ranked guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BMilwaukee's Best IceBeer / Ice | Half barrel | $40.01MI | 5.9% | $0.34 | $0.21 |
| BPabst Blue RibbonBeer / Regular | Half barrel | $44.25MI | 5.0% | $0.45 | $0.27 |
| BMilwaukee's BestBeer / Regular | Half barrel | $40.01MI | 4.5% | $0.45 | $0.27 |
| BMilwaukee's Best LightBeer / Lite | Half barrel | $40.01MI | 4.5% | $0.45 | $0.27 |
| BIcehouse 5.0Beer / Ice | Half barrel | $49.25MI | 5.0% | $0.50 | $0.30 |
| BMiller Genuine DraftBeer / Regular | Half barrel | $49.25MI | 5.0% | $0.50 | $0.30 |
| BRed DogBeer / Regular | 30 x 12 fl oz | $9.50MI | 5.0% | $0.53 | $0.32 |
| BKeystone LightBeer / Regular | Half barrel | $44.99MI | 4.2% | $0.54 | $0.32 |
| BNatural LightBeer / Lite | Half barrel | $45.00MI | 4.2% | $0.54 | $0.32 |
| BBuschBeer / Regular | Half barrel | $49.99MI | 4.6% | $0.55 | $0.33 |
| BNatural IceBeer / Ice | 30 x 12 fl oz | $11.99MI | 5.9% | $0.56 | $0.34 |
| BBusch LiteBeer / Lite | Half barrel | $50.00MA | 4.2% | $0.60 | $0.36 |
| BCoors LightBeer / Lite | Half barrel | $54.99MI | 4.4% | $0.64 | $0.38 |
| BKing CobraBeer / Malt Liquor | 40 fl oz | $1.60MA | 5.9% | $0.68 | $0.41 |
| BNatural IceBeer / Ice | 40 fl oz | $1.60MA | 5.9% | $0.68 | $0.41 |
| BMilwaukee's BestBeer / Regular | 30 x 12 fl oz | $10.99MI | 4.5% | $0.68 | $0.41 |
| B(House) Up North Big Kid Cider (Local - Id)Beer / Other | 750 ml | $6.99ID | 40.0% | $0.69 | $0.41 |
| BCarling's Black LabelBeer / Regular | 24 x 12 fl oz | $11.00MI | 5.5% | $0.69 | $0.42 |
| BBud LightBeer / Lite | Half barrel | $59.99MI | 4.2% | $0.72 | $0.43 |
Miller LiteBeer / Lite |
Half barrel | $62.00MI | 4.2% | $0.74 | $0.45 |
| BColt 45Beer / Malt Liquor | 40 fl oz | $1.82TX | 6.0% | $0.76 | $0.46 |
| BBuschBeer / Regular | 30 x 12 fl oz | $12.99MI | 4.6% | $0.78 | $0.47 |
| BMilwaukee's Best IceBeer / Ice | 40 fl oz | $1.92MI | 5.9% | $0.81 | $0.49 |
| BLabatt BlueBeer / Regular | Half barrel | $81.00MI | 5.0% | $0.82 | $0.49 |
