For adults 21 and over. Compare responsibly.

Iowa Department of Revenue Alcoholic Beverages

Active package comparisons from this imported source.

Reported prices

Ranked by value

Visit source website

Product Package Reported price ABV $/pure fl oz $/standard drink
SCiroc Summer WatermelonSpirits / Other 750 ml $24.74IA 35.0% $2.79 $1.67
SWhistler Honey Irish WhiskeySpirits / Whiskey 750 ml $23.25IA 33.0% $2.78 $1.67
SChica Chida Peanut Butter Agave SpiritSpirits / Other 750 ml $22.50IA 32.0% $2.77 $1.66
SCourvoisier Vs CognacSpirits / Cognac 200 ml $7.50IA 40.0% $2.77 $1.66
SMilagro ReposadoSpirits / Tequila 200 ml $7.50IA 40.0% $2.77 $1.66
SMilagro SilverSpirits / Tequila 200 ml $7.50IA 40.0% $2.77 $1.66
SBakers 7YRSpirits / Bourbon 750 ml $37.50IA 53.5% $2.76 $1.66
SJagermeister LiqueurSpirits / Liqueurs 200 ml $6.54IA 35.0% $2.76 $1.66
SKnob Creek Smoked MapleSpirits / Other 750 ml $31.50IA 45.0% $2.76 $1.66
SRevelton Honey WhiskeySpirits / Whiskey 750 ml $26.25IA 37.5% $2.76 $1.66
SRomana Sambuca CaffeSpirits / Liqueurs 750 ml $21.00IA 30.0% $2.76 $1.66
SThe Original Pickle Shot Dill Pickle VodkaSpirits / Vodka 375 ml $5.25IA 15.0% $2.76 $1.66
SThe Original Pickle Shot Spicy Pickle VodkaSpirits / Vodka 375 ml $5.25IA 15.0% $2.76 $1.66
SBasil HaydenSpirits / Bourbon 1.75 L handle $65.25IA 40.0% $2.76 $1.65
SFlor de Cana CocoSpirits / Other 750 ml $11.87IA 17.0% $2.75 $1.65
SMontelobos Espadin MezcalSpirits / Other 750 ml $30.00IA 43.0% $2.75 $1.65
SRon del Barrilito Three Star Superior EspecialSpirits / Rum 750 ml $30.00IA 43.0% $2.75 $1.65
SWild Turkey LongbranchSpirits / Bourbon 750 ml $30.00IA 43.0% $2.75 $1.65
SCointreau LiqueurSpirits / Liqueurs 375 ml $13.89IA 40.0% $2.74 $1.64
S1800 SilverSpirits / Tequila 375 ml $13.88IA 40.0% $2.74 $1.64
SCiroc 80prfSpirits / Other 375 ml $13.88IA 40.0% $2.74 $1.64
SEl Mayor AnejoSpirits / Other 750 ml $27.75IA 40.0% $2.74 $1.64
SHornitos Black BarrelSpirits / Tequila 750 ml $27.75IA 40.0% $2.74 $1.64
SMcQueen and the Violet FogSpirits / Other 750 ml $27.75IA 40.0% $2.74 $1.64