500 ml alcohol price guide
Reported 500 ml package prices ranked by alcohol value.
Package-size guide
500 ml alcohol sorted by value
Compare the same package format across available reported prices using ABV, package volume, and cost per standard drink.
Narrow by category
500 ml guides
500 ml beerPackage-specific value guide→500 ml spiritsPackage-specific value guide→500 ml winePackage-specific value guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BBavaria 8.6 OriginalBeer / Beer | 500 ml | C$3.80ON · CAD | 8.2% | C$2.74 | C$1.64 |
Hong Xing Er Guo Tou - 8 YearsSpirits / Other |
500 ml | C$24.99BC · CAD | 53.0% | C$2.79 | C$1.67 |
| B8.6 Cherry Strong BeerBeer / Beer | 500 ml | C$3.35ON · CAD | 7.1% | C$2.79 | C$1.67 |
| BPaulaner Salvator DoppelbockBeer / Beer | 500 ml | C$3.80ON · CAD | 7.9% | C$2.85 | C$1.71 |
| BWarkaBeer / Beer | 500 ml | C$3.15ON · CAD | 6.5% | C$2.87 | C$1.72 |
Asahi Super DryBeer / Beer |
500 ml | C$2.59MB · CAD | 5.2% | C$2.95 | C$1.77 |
| SMartini Extra Dry VermouthSpirits / Vermouth | 500 ml | C$8.99MB · CAD | 18.0% | C$2.95 | C$1.77 |
| BBavaria 8.6 Black StoutBeer / Beer | 500 ml | C$4.30ON · CAD | 8.6% | C$2.96 | C$1.77 |
| SLuzhou Laojiao Erqu BaijiuSpirits / Other | 500 ml | C$25.95ON · CAD | 51.4% | C$2.99 | C$1.79 |
Hacker Pschorr Munich Gold Tall CanBeer / Beer |
500 ml | C$2.79BC · CAD | 5.5% | C$3.00 | C$1.80 |
Peroni Nastro AzzurroBeer / Beer |
500 ml | C$2.59MB · CAD | 5.0% | C$3.06 | C$1.84 |
| BHacker Pschorr Munich Gold LagerBeer / Beer | 500 ml | C$2.85ON · CAD | 5.5% | C$3.06 | C$1.84 |
| BLomza LagerBeer / Beer | 500 ml | C$2.85ON · CAD | 5.5% | C$3.06 | C$1.84 |
Warsteiner Premium Pilsner Tall CanBeer / Beer |
500 ml | C$2.49BC · CAD | 4.8% | C$3.07 | C$1.84 |
| BHolsten Premium PilsnerBeer / Beer | 500 ml | C$2.60ON · CAD | 5.0% | C$3.08 | C$1.85 |
| SEr Guo Tou - Beijing Niu Lan Shan XinxinSpirits / Other | 500 ml | C$21.97BC · CAD | 42.0% | C$3.09 | C$1.86 |
| SEr Guo Tou Chinese Famous LiquorSpirits / Other | 500 ml | C$29.35ON · CAD | 56.0% | C$3.10 | C$1.86 |
| BTatraBeer / Beer | 500 ml | C$2.90ON · CAD | 5.5% | C$3.12 | C$1.87 |
| BCarlsberg PilsnerBeer / Beer | 500 ml | C$2.65ON · CAD | 5.0% | C$3.13 | C$1.88 |
| BSchneider HopfenweisseBeer / Beer | 500 ml | C$4.35ON · CAD | 8.2% | C$3.14 | C$1.88 |
| BKostritzer Edel PilsBeer / Beer | 500 ml | C$2.55ON · CAD | 4.8% | C$3.14 | C$1.89 |
| WBlack Box Pinot GrigioWine / Other | 500 ml | C$6.69MB · CAD | 12.5% | C$3.17 | C$1.90 |
| BZywiec BeerBeer / Beer | 500 ml | C$2.95ON · CAD | 5.5% | C$3.17 | C$1.90 |
| SBeijing Erguotou SquareSpirits / Other | 500 ml | C$27.95ON · CAD | 52.0% | C$3.18 | C$1.91 |




