For adults 21 and over. Compare responsibly.

Oregon spirits / other prices

Ranked package comparisons from imported public catalog data.

Reported prices

Spirits / Other ranked by value

Product Package Reported price ABV $/pure fl oz $/standard drink
SBarbarossa SpicedSpirits / Other 750 ml $8.95OR 35.0% $1.01 $0.60
SSeagram's Seven Crown VapSpirits / Other 1.75 L handle $23.95OR 40.0% $1.01 $0.61
SSchrank's Peppermint SchnappsSpirits / Other 375 ml $3.95OR 30.0% $1.04 $0.62
SMonarch 151 ProofSpirits / Other 750 ml $19.95OR 75.5% $1.04 $0.63
SDesert Island Long Island Ice TeaSpirits / Other 750 ml $9.95OR 37.5% $1.05 $0.63
SKentucky Tavern Special ReserveSpirits / Other 750 ml $10.95OR 40.0% $1.08 $0.65
SPuerto VallartaSpirits / Other 750 ml $10.95OR 40.0% $1.08 $0.65
SPuerto Vallarta Gold TeqSpirits / Other 750 ml $10.95OR 40.0% $1.08 $0.65
STorada ReposadoSpirits / Other 750 ml $10.95OR 40.0% $1.08 $0.65
SBenchmark Sour Mash 80 ProofSpirits / Other 1.75 L handle $25.95OR 40.0% $1.10 $0.66
SSailor Jerry Spiced TravelerSpirits / Other 1.75 L handle $29.95OR 46.0% $1.10 $0.66
S99 Apples SchnappsSpirits / Other 750 ml $13.95OR 49.5% $1.11 $0.67
S99 Black Cherries SchnappsSpirits / Other 750 ml $13.95OR 49.5% $1.11 $0.67
S99 Peaches SchnappsSpirits / Other 750 ml $13.95OR 49.5% $1.11 $0.67
S99 Root BeerSpirits / Other 750 ml $13.95OR 49.5% $1.11 $0.67
S99 WatermelonSpirits / Other 750 ml $13.95OR 49.5% $1.11 $0.67
S99 Whipped Cream SchnappsSpirits / Other 750 ml $13.95OR 49.5% $1.11 $0.67
SPinnacle PineappleSpirits / Other 750 ml $9.95OR 35.0% $1.12 $0.67
SSeagram's 7 Crown Apple PieSpirits / Other 750 ml $9.95OR 35.0% $1.12 $0.67
SCineratorSpirits / Other 750 ml $12.95OR 45.5% $1.12 $0.67
SSmirnoff Red, White & BerrySpirits / Other 1.75 L handle $19.95OR 30.0% $1.12 $0.67
SSmirnoff Whipped CreamSpirits / Other 1.75 L handle $19.95OR 30.0% $1.12 $0.67
SCanadian Rich And Rare ReserveSpirits / Other 1.75 L handle $26.95OR 40.0% $1.14 $0.68
SMonopolowa White Label (Old Label)Spirits / Other 1.75 L handle $26.95OR 40.0% $1.14 $0.68