Beer under $100
Reported prices at or below this threshold, ranked by alcohol value.
Budget price guide
Beer sorted by value under $100
Use package size and ABV to compare bottles, cans, and packs that meet this reported-price threshold.
Narrow by style
Beer under $100
Ice under $100Style-specific budget guide→Lite under $100Style-specific budget guide→Malt Liquor under $100Style-specific budget guide→Other under $100Style-specific budget guide→Regular under $100Style-specific budget guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BSomersby Pear CiderBeer / Other | 473 ml | C$3.77MB · CAD | 4.5% | C$5.24 | C$3.14 |
| B1000 Islands Lagered AleBeer / Beer | 473 ml | C$3.35ON · CAD | 4.0% | C$5.24 | C$3.14 |
| BBud Light Lemon LimeBeer / Beer | 473 ml | C$3.35ON · CAD | 4.0% | C$5.24 | C$3.14 |
| BKingsville Brewery Light Eh! LagerBeer / Beer | 473 ml | C$3.35ON · CAD | 4.0% | C$5.24 | C$3.14 |
| BMoosehead Cracked Canoe Premium Light LagerBeer / Beer | 15 x 355 ml | C$32.99MB · CAD | 3.5% | C$5.23 | C$3.14 |
| BErdinger - WeissbierBeer / Beer | 500 ml | C$4.69BC · CAD | 5.3% | C$5.23 | C$3.14 |
| BErdinger Dunkel WeissbierBeer / Beer | 500 ml | C$4.69MB · CAD | 5.3% | C$5.23 | C$3.14 |
| BNonsuch Prairie Common Amber LagerBeer / Beer | 473 ml | C$4.60MB · CAD | 5.5% | C$5.23 | C$3.14 |
HeinekenBeer / Beer |
1,980 ml | C$17.50ON · CAD | 5.0% | C$5.23 | C$3.14 |
| BBench Brewing Ball's Falls Session IPABeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |
| BBlood Brothers Smooth FortuneBeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |
| BCapt25 Incipient IPABeer / Beer | 473 ml | C$3.25ON · CAD | 3.9% | C$5.21 | C$3.13 |
| BCollective Arts Summer AleBeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |
| BCowbell Brewing Co. Shindig LagerBeer / Beer | 473 ml | C$3.50ON · CAD | 4.2% | C$5.21 | C$3.13 |
| BCracked CanoeBeer / Beer | 2,838 ml | C$17.50ON · CAD | 3.5% | C$5.21 | C$3.13 |
| BHaliburton Forest Amber LoggerBeer / Beer | 473 ml | C$3.50ON · CAD | 4.2% | C$5.21 | C$3.13 |
| BIndie Ale House Momento Mori Oatmeal StoutBeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |
| BLeft Field Brewery Queen of Baseball IPABeer / Beer | 473 ml | C$5.00ON · CAD | 6.0% | C$5.21 | C$3.13 |
| BMuskoka Brewery DetourBeer / Beer | 2,838 ml | C$21.50ON · CAD | 4.3% | C$5.21 | C$3.13 |
| BNickel Brook Chilly Tins New Zealand IPABeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |
| BNonsuch Blueberry KolschBeer / Beer | 473 ml | C$4.50MB · CAD | 5.4% | C$5.21 | C$3.13 |
| BOmnipollo Tokyo IPABeer / Beer | 473 ml | C$4.50ON · CAD | 5.4% | C$5.21 | C$3.13 |
| BRadical Road Easy Peasy Pale AleBeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |
| BStockyards Brewing Between Jobs Session IPABeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |
