Beer under $100
Reported prices at or below this threshold, ranked by alcohol value.
Budget price guide
Beer sorted by value under $100
Use package size and ABV to compare bottles, cans, and packs that meet this reported-price threshold.
Narrow by style
Beer under $100
Ice under $100Style-specific budget guide→Lite under $100Style-specific budget guide→Malt Liquor under $100Style-specific budget guide→Other under $100Style-specific budget guide→Regular under $100Style-specific budget guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BCarling LightBeer / Beer | 8,184 ml | C$46.25ON · CAD | 4.0% | C$4.18 | C$2.51 |
| BCameron's Brewing Crooked Nose StoutBeer / Beer | 473 ml | C$3.40ON · CAD | 5.1% | C$4.17 | C$2.50 |
| BHighlander Brew Co Scottish AleBeer / Beer | 473 ml | C$3.60ON · CAD | 5.4% | C$4.17 | C$2.50 |
| BHighlander Scottish AleBeer / Beer | 473 ml | C$3.60ON · CAD | 5.4% | C$4.17 | C$2.50 |
| BLeft Field Brewery Trophy Case Mixed PackBeer / Beer | 2,838 ml | C$24.00ON · CAD | 6.0% | C$4.17 | C$2.50 |
| BOld Flame Vienna Lager RedBeer / Beer | 473 ml | C$3.40ON · CAD | 5.1% | C$4.17 | C$2.50 |
| BRainhard Brewing Classic Helles LagerBeer / Beer | 473 ml | C$3.40ON · CAD | 5.1% | C$4.17 | C$2.50 |
| BBusch Light AppleBeer / Beer | 30 x 355 ml | C$59.99MB · CAD | 4.0% | C$4.16 | C$2.50 |
| BHop City Barking Squirrel LagerBeer / Beer | 473 ml | C$3.33MB · CAD | 5.0% | C$4.16 | C$2.50 |
| BKilter Vintage PilsnerBeer / Beer | 12 x 355 ml | C$29.99MB · CAD | 5.0% | C$4.16 | C$2.50 |
Miller Lite - CanBeer / Beer |
15 x 355 ml | C$29.99BC · CAD | 4.0% | C$4.16 | C$2.50 |
| BWhistler Brewing Rambler PackBeer / Beer | 12 x 355 ml | C$29.99MB · CAD | 5.0% | C$4.16 | C$2.50 |
Pump House - Crafty Radler Variety PackBeer / Beer |
8 x 355 ml | C$18.79BC · CAD | 4.7% | C$4.16 | C$2.50 |
Labatt - Bud Light CanBeer / Beer |
8 x 355 ml | C$15.99BC · CAD | 4.0% | C$4.16 | C$2.50 |
| BCoors LightBeer / Beer | 10,650 ml | C$59.95ON · CAD | 4.0% | C$4.16 | C$2.50 |
Michelob ultraBeer / Beer |
10,650 ml | C$59.95ON · CAD | 4.0% | C$4.16 | C$2.50 |
| BSleeman Clear 2.0Beer / Beer | 10,650 ml | C$59.95ON · CAD | 4.0% | C$4.16 | C$2.50 |
| BDevil May Care Brewing Golden Record West Coast IpaBeer / Beer | 473 ml | C$4.59MB · CAD | 6.9% | C$4.16 | C$2.50 |
| BAlexander Keith's IPABeer / Beer | 2,838 ml | C$19.95ON · CAD | 5.0% | C$4.16 | C$2.49 |
| BCameron's Brewing Ultimate PackBeer / Beer | 2,838 ml | C$19.95ON · CAD | 5.0% | C$4.16 | C$2.49 |
| BCowbell Brewing Hazy Days Juicy IpaBeer / Beer | 473 ml | C$3.99MB · CAD | 6.0% | C$4.16 | C$2.49 |
| BCreemore Premium LagerBeer / Beer | 2,838 ml | C$19.95ON · CAD | 5.0% | C$4.16 | C$2.49 |
| BBoneyard - Rpm Tall CanBeer / Beer | 568 ml | C$5.19BC · CAD | 6.5% | C$4.16 | C$2.49 |
| BBlue Moon Mango Wheat AleBeer / Beer | 473 ml | C$3.59MB · CAD | 5.4% | C$4.16 | C$2.49 |



