For adults 21 and over. Compare responsibly.

Alcohol under $100

Reported prices at or below this threshold, ranked by alcohol value.

Budget price guide

Alcohol sorted by value under $100

Use package size and ABV to compare bottles, cans, and packs that meet this reported-price threshold.

Narrow by category

Under $100 guides

Product Package Reported price ABV $/pure fl oz $/standard drink
SEl Toro SilverSpirits / Other 750 ml $7.95NC 40.0% $0.78 $0.47
SFive O'clock Rum (V I) PlSpirits / Rum 200 ml $2.12MI 40.0% $0.78 $0.47
SGordon's VodkaSpirits / Vodka 750 ml $7.95NC 40.0% $0.78 $0.47
SHarwood CanadianSpirits / Whiskey 750 ml $7.95VA 40.0% $0.78 $0.47
SKentucky GentlemanSpirits / Bourbon 750 ml $7.95VA 40.0% $0.78 $0.47
SKentucky SupremeSpirits / Bourbon 750 ml $7.95VA 40.0% $0.78 $0.47
SMontego Bay - LightSpirits / Other 750 ml $7.95NC 40.0% $0.78 $0.47
SOld Crow TravelerSpirits / Bourbon 750 ml $7.95VA 40.0% $0.78 $0.47
SPlatinum 7XSpirits / Other 750 ml $7.95NC 40.0% $0.78 $0.47
SPlatinum 7X TravelerSpirits / Other 750 ml $7.95NC 40.0% $0.78 $0.47
BBuschBeer / Regular 30 x 12 fl oz $12.99MI 4.6% $0.78 $0.47
SArrow Triple SecSpirits / Liqueurs 1 L $3.98MI 15.0% $0.78 $0.47
SBurnett's VodkaSpirits / Vodka 375 ml $3.98MI 40.0% $0.78 $0.47
SCaliber Carib Silver Rum PlSpirits / Rum 750 ml $7.96MI 40.0% $0.78 $0.47
SCaliber Gin PlSpirits / Gin 750 ml $7.96MI 40.0% $0.78 $0.47
SCaliber Tequila Blanco PlSpirits / Tequila 750 ml $7.96MI 40.0% $0.78 $0.47
SCaliber Tequila Gold PlSpirits / Tequila 750 ml $7.96MI 40.0% $0.78 $0.47
SCanadian Rich & RareSpirits / Whiskey 375 ml $3.98MI 40.0% $0.78 $0.47
SCastillo Silver Label (P R)Spirits / Rum 750 ml $7.96MI 40.0% $0.78 $0.47
SCastillo Silver Label(P R) PlSpirits / Rum 750 ml $7.96MI 40.0% $0.78 $0.47
SClassic Club Gold RumSpirits / Rum 750 ml $7.96MI 40.0% $0.78 $0.47
SCuda Cay Spiced RumSpirits / Rum 750 ml $7.96MI 40.0% $0.78 $0.47
SGordon's Vodka PlSpirits / Vodka 750 ml $7.96MI 40.0% $0.78 $0.47
SJuarez Triple Sec-30Spirits / Liqueurs 1 L $3.98MI 15.0% $0.78 $0.47