For adults 21 and over. Compare responsibly.

Rum under $25

Reported prices at or below this threshold, ranked by alcohol value.

Budget price guide

Rum sorted by value under $25

Use package size and ABV to compare bottles, cans, and packs that meet this reported-price threshold.

Product Package Reported price ABV $/pure fl oz $/standard drink
SHammock Bay Coconut RumSpirits / Rum 1.75 L handle $16.99MI 21.0% $1.37 $0.82
SSailor Jerry Original Spiced RumSpirits / Rum 750 ml $15.99ID 46.0% $1.37 $0.82
SSailor Jerry Original Spiced Rum (Traveler)Spirits / Rum 750 ml $15.99ID 46.0% $1.37 $0.82
SBacardi Limon Rum SpecialtySpirits / Rum 1 L $16.25MT 35.0% $1.37 $0.82
SAlleyne Arthur's White RumSpirits / Rum 700 ml $13.99MI 43.0% $1.37 $0.82
SAppleton Special Jamaica RumSpirits / Rum 750 ml $13.95VA 40.0% $1.38 $0.83
SGosling's Black Seal 80Spirits / Rum 750 ml $13.95MI 40.0% $1.38 $0.83
SGosling's Black Seal 80 TrvlerSpirits / Rum 750 ml $13.95MI 40.0% $1.38 $0.83
SGosling's Black Seal/colada MxSpirits / Rum 750 ml $13.95MI 40.0% $1.38 $0.83
SGosling's Gold RumSpirits / Rum 750 ml $13.95MI 40.0% $1.38 $0.83
SRon Barcelo AnejoSpirits / Rum 750 ml $13.95MI 40.0% $1.38 $0.83
STortuga GoldSpirits / Rum 750 ml $13.95MI 40.0% $1.38 $0.83
STortuga LightSpirits / Rum 750 ml $13.95MI 40.0% $1.38 $0.83
SWhaler's Original Dark RumSpirits / Rum 750 ml $13.95MI 40.0% $1.38 $0.83
SBacardi BlackSpirits / Rum 375 ml $6.99MI 40.0% $1.38 $0.83
SBacardi Gold (P R)Spirits / Rum 375 ml $6.99MI 40.0% $1.38 $0.83
SBacardi Superior (P R)Spirits / Rum 375 ml $6.99MI 40.0% $1.38 $0.83
SDon Q CristalSpirits / Rum 375 ml $6.99MI 40.0% $1.38 $0.83
SAdmiral Nelson Cherry SpiceSpirits / Rum 1 L $13.99MI 30.0% $1.38 $0.83
SAdmiral Nelson Cherry SpicedSpirits / Rum 750 ml $10.50IA 30.0% $1.38 $0.83
SGosling's Black Seal/4 Oz CakeSpirits / Rum 750 ml $14.00MI 40.0% $1.38 $0.83
SBacardi Limon Rum.Spirits / Rum 1 L $18.68AL 40.0% $1.38 $0.83
SGosling's Gold Rum W/mugSpirits / Rum 750 ml $14.05MI 40.0% $1.39 $0.83
SBrugal Anejo RumSpirits / Rum 1 L $18.79MI 40.0% $1.39 $0.83