Beer under $50
Reported prices at or below this threshold, ranked by alcohol value.
Budget price guide
Beer sorted by value under $50
Use package size and ABV to compare bottles, cans, and packs that meet this reported-price threshold.
Narrow by style
Beer under $50
Ice under $50Style-specific budget guide→Lite under $50Style-specific budget guide→Malt Liquor under $50Style-specific budget guide→Other under $50Style-specific budget guide→Regular under $50Style-specific budget guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BKilter Juicii Hazy IpaBeer / Beer | 473 ml | C$4.49MB · CAD | 6.5% | C$4.32 | C$2.59 |
| BTrans Canada Brewing Bluebeary AleBeer / Beer | 15 x 355 ml | C$34.99MB · CAD | 4.5% | C$4.32 | C$2.59 |
| BCoronita ExtraBeer / Beer | 207 ml | C$1.39MB · CAD | 4.6% | C$4.32 | C$2.59 |
Fernie - Slingshot Ipa CanBeer / Beer |
6 x 355 ml | C$13.99BC · CAD | 4.5% | C$4.32 | C$2.59 |
Mt Begbie - High Country Kolsch CanBeer / Beer |
6 x 355 ml | C$13.99BC · CAD | 4.5% | C$4.32 | C$2.59 |
| BKronenbourg 1664 LagerBeer / Beer | 473 ml | C$3.45ON · CAD | 5.0% | C$4.31 | C$2.59 |
| BQuayle's Brewery Line 12 Helles LagerBeer / Beer | 473 ml | C$3.45ON · CAD | 5.0% | C$4.31 | C$2.59 |
| BThe Grove Brewery Lupulin Express ApaBeer / Beer | 473 ml | C$3.45ON · CAD | 5.0% | C$4.31 | C$2.59 |
| BThe Tragically Hip Lake Fever LagerBeer / Beer | 473 ml | C$3.45ON · CAD | 5.0% | C$4.31 | C$2.59 |
| BWaterloo DarkBeer / Beer | 473 ml | C$3.45ON · CAD | 5.0% | C$4.31 | C$2.59 |
| BWhiskeyjack Cold FrontBeer / Beer | 473 ml | C$3.45ON · CAD | 5.0% | C$4.31 | C$2.59 |
| BRickards RedBeer / Beer | 12 x 341 ml | C$30.99MB · CAD | 5.2% | C$4.31 | C$2.58 |
| BWarsteiner Premium PilsnerBeer / Beer | 5 L box | C$34.95ON · CAD | 4.8% | C$4.31 | C$2.58 |
| BBlack Gold Brewery Angry Redhead Irish RedBeer / Beer | 473 ml | C$3.65ON · CAD | 5.3% | C$4.31 | C$2.58 |
| BBlack Rapids Brewing Lockstation Milk StoutBeer / Beer | 473 ml | C$3.65ON · CAD | 5.3% | C$4.31 | C$2.58 |
| BSide Launch Wheat BeerBeer / Beer | 473 ml | C$3.65ON · CAD | 5.3% | C$4.31 | C$2.58 |
| BCoors OriginalBeer / Beer | 2,130 ml | C$15.50ON · CAD | 5.0% | C$4.30 | C$2.58 |
| BMadri ExcepcionalBeer / Beer | 12 x 355 ml | C$28.49MB · CAD | 4.6% | C$4.30 | C$2.58 |
| BBurdock Brewery Double DucksBeer / Beer | 473 ml | C$5.50ON · CAD | 8.0% | C$4.30 | C$2.58 |
| BGanaraska Brewing Hazy Rapids Juicy IPABeer / Beer | 473 ml | C$3.85ON · CAD | 5.6% | C$4.30 | C$2.58 |
| BMatron Brewing Danky Double IPABeer / Beer | 473 ml | C$5.50ON · CAD | 8.0% | C$4.30 | C$2.58 |
Michelob ultraBeer / Beer |
2,838 ml | C$16.50ON · CAD | 4.0% | C$4.30 | C$2.58 |
| BErdinger WeissbierBeer / Beer | 500 ml | C$3.85ON · CAD | 5.3% | C$4.30 | C$2.58 |
Carib LagerBeer / Beer |
1,980 ml | C$14.95ON · CAD | 5.2% | C$4.29 | C$2.58 |



