Beer under $50
Reported prices at or below this threshold, ranked by alcohol value.
Budget price guide
Beer sorted by value under $50
Use package size and ABV to compare bottles, cans, and packs that meet this reported-price threshold.
Narrow by style
Beer under $50
Ice under $50Style-specific budget guide→Lite under $50Style-specific budget guide→Malt Liquor under $50Style-specific budget guide→Other under $50Style-specific budget guide→Regular under $50Style-specific budget guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BSt. Ambroise Oatmeal StoutBeer / Beer | 473 ml | C$3.05ON · CAD | 5.0% | C$3.81 | C$2.29 |
| BMoosehead Small Batch East Coast IPABeer / Beer | 473 ml | C$3.60ON · CAD | 5.9% | C$3.81 | C$2.29 |
| BOmnipollo Lorpan IPABeer / Beer | 473 ml | C$4.15ON · CAD | 6.8% | C$3.82 | C$2.29 |
| BTwo Loons Brewing Two Loons IPABeer / Beer | 473 ml | C$3.85ON · CAD | 6.3% | C$3.82 | C$2.29 |
| BKilter Fog Machine AleBeer / Beer | 473 ml | C$4.89MB · CAD | 8.0% | C$3.82 | C$2.29 |
| BEighty-Eight Wave Pool Tropical IpaBeer / Beer | 473 ml | C$3.79MB · CAD | 6.2% | C$3.82 | C$2.29 |
| BTyskie Gronie LagerBeer / Beer | 500 ml | C$3.62MB · CAD | 5.6% | C$3.82 | C$2.29 |
| BSuper BockBeer / Beer | 1,980 ml | C$14.85ON · CAD | 5.8% | C$3.82 | C$2.29 |
| BNonsuch Beauty LagerBeer / Beer | 15 x 355 ml | C$30.99MB · CAD | 4.5% | C$3.82 | C$2.29 |
| BFarmery Crop Circle Double IpaBeer / Beer | 473 ml | C$4.59MB · CAD | 7.5% | C$3.83 | C$2.30 |
Fernie - Project 9 Pilsner CanBeer / Beer |
6 x 355 ml | C$13.79BC · CAD | 5.0% | C$3.83 | C$2.30 |
Labatt - BudweiserBeer / Beer |
6 x 355 ml | C$13.79BC · CAD | 5.0% | C$3.83 | C$2.30 |
| BLabatt - Budweiser CanBeer / Beer | 6 x 355 ml | C$13.79BC · CAD | 5.0% | C$3.83 | C$2.30 |
| BJunction Craft Hazy IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BMill Street Haze Phaze IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BThe Grove Brewing Division IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BFaxe Amber LagerBeer / Beer | 473 ml | C$3.19MB · CAD | 5.2% | C$3.84 | C$2.30 |
| BHaze Cube 2Nd Edition Four Foolishly Hazy IPA'sBeer / Beer | 1,892 ml | C$15.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BRed Racer West Coast IpaBeer / Beer | 473 ml | C$3.99MB · CAD | 6.5% | C$3.84 | C$2.30 |
| BDouble Trouble Hops & Robbers IPABeer / Beer | 473 ml | C$3.50ON · CAD | 5.7% | C$3.84 | C$2.30 |
| BMain Squeeze Orange Juice SourBeer / Beer | 473 ml | C$3.50ON · CAD | 5.7% | C$3.84 | C$2.30 |
| BAmsterdam Dam Boneshakin' Hoppy PackBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BBobcaygeon Brewing Holiday Six PackBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BRefined Fool IPA Fun Box 10Th EditionBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |

