Beer under $50
Reported prices at or below this threshold, ranked by alcohol value.
Budget price guide
Beer sorted by value under $50
Use package size and ABV to compare bottles, cans, and packs that meet this reported-price threshold.
Narrow by style
Beer under $50
Ice under $50Style-specific budget guide→Lite under $50Style-specific budget guide→Malt Liquor under $50Style-specific budget guide→Other under $50Style-specific budget guide→Regular under $50Style-specific budget guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BThe Napanee Beer Company Good Damage Mexican Dark LagerBeer / Beer | 473 ml | C$3.50ON · CAD | 5.0% | C$4.38 | C$2.63 |
| BWere Jammin Strawberry Jam BlondeBeer / Beer | 473 ml | C$3.50ON · CAD | 5.0% | C$4.38 | C$2.63 |
| BWoodhouse LagerBeer / Beer | 473 ml | C$3.50ON · CAD | 5.0% | C$4.38 | C$2.63 |
Stella ArtoisBeer / Beer |
18 x 330 ml | C$43.99BC · CAD | 5.0% | C$4.38 | C$2.63 |
| BStella Artois - CanBeer / Beer | 18 x 330 ml | C$43.99BC · CAD | 5.0% | C$4.38 | C$2.63 |
| BCoors LightBeer / Beer | 8,184 ml | C$48.50ON · CAD | 4.0% | C$4.38 | C$2.63 |
| BSleeman Clear 2.0Beer / Beer | 8,184 ml | C$48.50ON · CAD | 4.0% | C$4.38 | C$2.63 |
| BPump House Brewing Crafty Radler Variety PackBeer / Beer | 8 x 355 ml | C$19.79MB · CAD | 4.7% | C$4.38 | C$2.63 |
Sapporo - 6Pk BottleBeer / Beer |
6 x 355 ml | C$15.79BC · CAD | 5.0% | C$4.38 | C$2.63 |
Whistler - Forager Gluten Free Lager CanBeer / Beer |
6 x 355 ml | C$15.79BC · CAD | 5.0% | C$4.38 | C$2.63 |
| BCalabogie Brewing Co Ltd Cottage Country Wheat AleBeer / Beer | 473 ml | C$3.65ON · CAD | 5.2% | C$4.39 | C$2.63 |
| BFour Fathers Peach CityBeer / Beer | 473 ml | C$3.65ON · CAD | 5.2% | C$4.39 | C$2.63 |
| BMackinnon Brewing Crosscut Canadian AleBeer / Beer | 473 ml | C$3.65ON · CAD | 5.2% | C$4.39 | C$2.63 |
| BShawn & Ed Brewing Co. Lagershed OriginalBeer / Beer | 1,892 ml | C$14.60ON · CAD | 5.2% | C$4.39 | C$2.63 |
| BGarrison Brewing Mango & Dragon Fruit SourBeer / Beer | 473 ml | C$3.51MB · CAD | 5.0% | C$4.39 | C$2.63 |
| BChimay 150Beer / Beer | 330 ml | C$4.90ON · CAD | 10.0% | C$4.39 | C$2.63 |
| BCorona ExtraBeer / Beer | 710 ml | C$4.85ON · CAD | 4.6% | C$4.39 | C$2.63 |
SolBeer / Beer |
20 x 355 ml | C$47.49BC · CAD | 4.5% | C$4.40 | C$2.64 |
| BKozel Premium LagerBeer / Beer | 500 ml | C$3.42MB · CAD | 4.6% | C$4.40 | C$2.64 |
Kilkenny Irish Cream Ale Draught Tall CanBeer / Beer |
4 x 500 ml | C$12.79BC · CAD | 4.3% | C$4.40 | C$2.64 |
| BBarn Hammer Brewing Ten Triple IpaBeer / Beer | 355 ml | C$5.28MB · CAD | 10.0% | C$4.40 | C$2.64 |
| BAlexander Keith's IPABeer / Beer | 4,092 ml | C$30.45ON · CAD | 5.0% | C$4.40 | C$2.64 |
| BKilkenny Irish AleBeer / Beer | 2 L | C$12.80ON · CAD | 4.3% | C$4.40 | C$2.64 |
Erdinger - Weissbier Tall CanBeer / Beer |
4 x 500 ml | C$15.79BC · CAD | 5.3% | C$4.41 | C$2.64 |





