Beer under $50
Reported prices at or below this threshold, ranked by alcohol value.
Budget price guide
Beer sorted by value under $50
Use package size and ABV to compare bottles, cans, and packs that meet this reported-price threshold.
Narrow by style
Beer under $50
Ice under $50Style-specific budget guide→Lite under $50Style-specific budget guide→Malt Liquor under $50Style-specific budget guide→Other under $50Style-specific budget guide→Regular under $50Style-specific budget guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BKichesippi 1855 Amber AleBeer / Beer | 473 ml | C$3.30ON · CAD | 5.2% | C$3.97 | C$2.38 |
Growers - Extra Dry Apple CanBeer / Other |
6 x 355 ml | C$14.29BC · CAD | 5.0% | C$3.97 | C$2.38 |
| BLaker LightBeer / Beer | 8,184 ml | C$43.95ON · CAD | 4.0% | C$3.97 | C$2.38 |
| BThe Establishment Brewing My Best Friends Girl Kolsch-Style AleBeer / Beer | 473 ml | C$3.05MB · CAD | 4.8% | C$3.97 | C$2.38 |
| BSawdust City Brewing Skokie TailBeer / Beer | 473 ml | C$3.75ON · CAD | 5.9% | C$3.97 | C$2.38 |
Modelo - Especial CanBeer / Beer |
12 x 355 ml | C$25.79BC · CAD | 4.5% | C$3.98 | C$2.39 |
| BDominion City Town & Country Blonde AleBeer / Beer | 473 ml | C$3.50ON · CAD | 5.5% | C$3.98 | C$2.39 |
| BLost Craft Grapefruit IPABeer / Beer | 473 ml | C$3.50ON · CAD | 5.5% | C$3.98 | C$2.39 |
| BInnis & Gunn The OriginalBeer / Beer | 1,980 ml | C$17.60ON · CAD | 6.6% | C$3.98 | C$2.39 |
Nelson Brewing Company - Bent Pole Ipa Tall CanBeer / Beer |
4 x 473 ml | C$15.29BC · CAD | 6.0% | C$3.98 | C$2.39 |
| BDawson Trail Bae's Haze IPABeer / Beer | 473 ml | C$3.95ON · CAD | 6.2% | C$3.98 | C$2.39 |
| BGreat Lakes Brewery Winter AleBeer / Beer | 473 ml | C$3.95ON · CAD | 6.2% | C$3.98 | C$2.39 |
| BHop Valley Bubble StashBeer / Beer | 473 ml | C$3.95ON · CAD | 6.2% | C$3.98 | C$2.39 |
| BOmnipollo Zodiak IpaBeer / Beer | 473 ml | C$3.95ON · CAD | 6.2% | C$3.98 | C$2.39 |
| BSawdust City Lone Pine IpaBeer / Beer | 473 ml | C$3.95ON · CAD | 6.2% | C$3.98 | C$2.39 |
| BSide Launch Tropical Krush IPABeer / Beer | 473 ml | C$3.95ON · CAD | 6.2% | C$3.98 | C$2.39 |
| BBrocken Rail Yellow Fizzy Stuff LagerBeer / Beer | 473 ml | C$3.25ON · CAD | 5.1% | C$3.98 | C$2.39 |
| BBusch LightBeer / Beer | 473 ml | C$2.55ON · CAD | 4.0% | C$3.99 | C$2.39 |
| BSons Of Kent Juice Box IPABeer / Beer | 473 ml | C$4.40ON · CAD | 6.9% | C$3.99 | C$2.39 |
| BBusch LightBeer / Beer | 24 x 355 ml | C$45.99MB · CAD | 4.0% | C$3.99 | C$2.39 |
| BCaledon Hills Brewing Caledon FogBeer / Beer | 473 ml | C$4.15ON · CAD | 6.5% | C$3.99 | C$2.40 |
| BIndie Ale House Love Triangle Juicy IPABeer / Beer | 473 ml | C$4.15ON · CAD | 6.5% | C$3.99 | C$2.40 |
| BOne Great City Stormwatch IpaBeer / Beer | 473 ml | C$4.15MB · CAD | 6.5% | C$3.99 | C$2.40 |
| BCollingwood Downhill Pale AleBeer / Beer | 473 ml | C$3.45ON · CAD | 5.4% | C$3.99 | C$2.40 |


