Beer under $50
Reported prices at or below this threshold, ranked by alcohol value.
Budget price guide
Beer sorted by value under $50
Use package size and ABV to compare bottles, cans, and packs that meet this reported-price threshold.
Narrow by style
Beer under $50
Ice under $50Style-specific budget guide→Lite under $50Style-specific budget guide→Malt Liquor under $50Style-specific budget guide→Other under $50Style-specific budget guide→Regular under $50Style-specific budget guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BSiren Craft Brew Pompelmocello Sour IPABeer / Beer | 330 ml | C$2.75ON · CAD | 6.0% | C$4.11 | C$2.46 |
| BNonsuch Belgian Blonde AleBeer / Beer | 473 ml | C$4.60MB · CAD | 7.0% | C$4.11 | C$2.47 |
Corona 18 BottleBeer / Beer |
18 x 330 ml | C$37.99BC · CAD | 4.6% | C$4.11 | C$2.47 |
| BSteam Whistle PilsnerBeer / Beer | 568 ml | C$3.95ON · CAD | 5.0% | C$4.11 | C$2.47 |
| BKrombacher PilsBeer / Beer | 500 ml | C$3.34MB · CAD | 4.8% | C$4.12 | C$2.47 |
| BCaledon Hills Big Radler EnergyBeer / Beer | 473 ml | C$3.95ON · CAD | 6.0% | C$4.12 | C$2.47 |
| BHigh Park Grape Ice Pop SourBeer / Beer | 473 ml | C$3.95ON · CAD | 6.0% | C$4.12 | C$2.47 |
| BSawdust City Juicin New England IPABeer / Beer | 473 ml | C$3.95ON · CAD | 6.0% | C$4.12 | C$2.47 |
| BThe Second Wedge Brewing Co 3 Rocks IPABeer / Beer | 473 ml | C$3.95ON · CAD | 6.0% | C$4.12 | C$2.47 |
| BWhitewater Brewing High TideBeer / Beer | 473 ml | C$3.95ON · CAD | 6.0% | C$4.12 | C$2.47 |
| BSweetwater Brewing Company IPABeer / Beer | 473 ml | C$4.15ON · CAD | 6.3% | C$4.12 | C$2.47 |
| BWalkerville Brewery Electric Haze Juicy IPABeer / Beer | 473 ml | C$4.15ON · CAD | 6.3% | C$4.12 | C$2.47 |
| BNickel Brook Cause & EffectBeer / Beer | 473 ml | C$3.10ON · CAD | 4.7% | C$4.12 | C$2.47 |
| BOne Great City Local LagerBeer / Beer | 15 x 355 ml | C$25.99MB · CAD | 3.5% | C$4.12 | C$2.47 |
| BBoombox Brewing Juicy Af IpaBeer / Beer | 473 ml | C$4.29MB · CAD | 6.5% | C$4.13 | C$2.48 |
| BMikkeller Beer Geek Breakfast StoutBeer / Beer | 473 ml | C$4.95ON · CAD | 7.5% | C$4.13 | C$2.48 |
Sapporo - Tall CanBeer / Beer |
500 ml | C$3.49BC · CAD | 5.0% | C$4.13 | C$2.48 |
| BSapporo Premium BeerBeer / Beer | 500 ml | C$3.49MB · CAD | 5.0% | C$4.13 | C$2.48 |
Miller LiteBeer / Lite |
24 x 355 ml | C$49.99MB · CAD | 4.2% | C$4.13 | C$2.48 |
| BBarn Hammer Brewing Monolithic No11 RiwakaBeer / Beer | 473 ml | C$5.29MB · CAD | 8.0% | C$4.13 | C$2.48 |
| BNonsuch Belgian PeachBeer / Beer | 473 ml | C$4.30MB · CAD | 6.5% | C$4.14 | C$2.48 |
| BBellwoods Roman CandleBeer / Beer | 473 ml | C$4.50ON · CAD | 6.8% | C$4.14 | C$2.48 |
| BBanded Peak Field Kit Lager Mix PackBeer / Beer | 15 x 355 ml | C$34.29MB · CAD | 4.6% | C$4.14 | C$2.48 |
Camp Beer Co. - Cherry Lime Lager Tall CanBeer / Beer |
4 x 473 ml | C$13.79BC · CAD | 5.2% | C$4.15 | C$2.49 |



